League Tables
Are you having difficulty selecting the perfect school for your child? We’re here to help! We have produced UK private school league tables based on GCSE and A-Level examination results. We collect data from as many schools as possible and this data has undergoes meticulous review before being published. Many parents, schools, and education professionals in the UK and throughout the world look to our league tables for information.
AS FEATURED IN
Top 100 Independent Schools by GCSE Results 2023
Below are the top 100 privately funded schools in the UK by
Below are the top 100 privately funded schools in the UK by GCSE results. This table is based on 2022-2023 exam data and is updated each year as soon as new GCSE result data is made public by the ISC (Independent Schools Council)
Rank | A*/ A% | School | Gender | Day / Boarding | Day Fees | Boarding Fees |
---|---|---|---|---|---|---|
1 | 99.6 | St Paul's Girls School | Girls | Day | £28,389 | |
2 | 98 | Westminster School | Boys (Co-ed Sixth Form) | Day & Boarding | £32,751 | £43,272 |
3 | 96.4 | Wycombe Abbey School | Girls | Day & Boarding | £33,150 | £44,100 |
4 | 97.2 | Guildford High School for Girls | Girls | Day | £18,300 | |
5 | 98.9 | St Paul's School | Boys | Day & Boarding | £26,556 | £39,966 |
6 | 96.3 | North London Collegiate School | Girls | Day | £21,144 | |
7 | 91.6 | Godolphin & Latymer School | Girls | Day | £23,754 | |
8 | 97.1 | King's College School (Wimbledon) | Boys (Co-ed Sixth Form) | Day | £24,255 | |
9 | 94.7 | St Mary's School (Ascot) | Girls | Day & Boarding | £30,465 | £42,780 |
10 | 99 | City of London School | Boys | Day | £19,995 | |
11 | 98.7 | City of London School For Girls | Girls | Day | £20,664 | |
12 | 93.8 | Brighton College | Co-ed | Day & Boarding | £26,700 | £43,650 |
13 | 93 | The Perse School | Co-ed | Day | £18,525 | |
14 | 93 | Eton College | Boys | Boarding | N/A | N/A |
15 | 93 | Magdalen College School | Boys (Co-ed Sixth Form) | Day | £19,800 | |
16 | 94.9 | King Edward VI High School for Girls | Girls | Day | £14,277 | |
17 | 97 | Tonbridge School | Boys | Day & Boarding | £33,636 | £44,835 |
18 | 94.3 | South Hampstead High School | Girls | Day | £21,174 | |
19 | 91 | Haberdashers' Aske's School for Girls | Girls | Day | £20,070 | |
20 | 95 | Latymer Upper School | Co-ed | Day | £21,459 | |
21 | 81 | University College School | Boys (Co-ed Sixth Form) | Day | £21,891 | |
22 | 91.5 | James Allen's Girls' School | Girls | Day | £19,845 | |
23 | 92 | Wimbledon High School | Girls | Day | £20,316 | |
24 | 73 | Hampton Court House | Co-ed | Day | £20,895 | |
25 | 95 | Hampton School | Boys | Day | £21,900 | |
26 | 90.3 | Withington Girls' School | Girls | Day | £13,326 | |
27 | 92.2 | Cheltenham Ladies' College | Girls | Day & Boarding | £30,390 | £44,790 |
28 | 95.7 | Highgate School | Co-ed | Day | £22,080 | |
29 | 89.4 | St Albans High School for Girls | Girls | Day | £20,745 | |
30 | 95 | Lady Eleanor Holles School | Girls | Day | £21,738 | |
31 | 89.8 | Royal Grammar School (Guildford) | Boys | Day | £19,560 | |
32 | 93 | Trinity School (Surrey) | Boys (Co-ed Sixth Form) | Day | N/A | N/A |
33 | 92.2 | Notting Hill and Ealing High School | Girls | Day | £19,779 | |
34 | 95 | Haberdashers' Aske's Boys' School | Boys | Day | £21,477 | |
35 | 88.3 | Manchester Grammar School | Boys | Day | £13,380 | |
36 | 88.4 | Oxford High School | Girls | Day | £16,563 | |
37 | 88.1 | Merchant Taylors' School | Boys | Day | £22,281 | |
38 | 87.3 | Kingston Grammar School | Co-ed | Day | £21,135 | |
39 | 92.7 | Alleyn's School | Co-ed | Day | £21,375 | |
40 | 87 | Winchester College | Boys | Boarding | £41,166 | £43,335 |
41 | 86.4 | Abingdon School | Boys | Day & Boarding | £21,600 | £44,070 |
42 | 85.3 | Eltham College | Boys (Co-ed Sixth Form) | Day | £18,486 | |
43 | 89.4 | King Edward’s School (Birmingham) | Boys | Day | £14,655 | |
44 | 89 | St Helen's School | Girls | Day | £19,971 | |
45 | 78.9 | Stephen Perse Foundation School | Co-ed (Diamond) | Day | £21,330 | £41,850 |
46 | 87.7 | Channing School | Girls | Day | £21,720 | |
47 | 88.1 | Concord College | Co-ed | Day & Boarding | £15,600 | £47,499 |
48 | 89 | St Helen and St Katharine | Girls | Day | £17,985 | |
49 | 92.9 | Dulwich College | Boys | Day & Boarding | £21,672 | £45,234 |
50 | 88.8 | Cardiff Sixth Form College | Co-ed | Day & Boarding | £22,500 | £51,000 |
51 | 76.5 | Bancroft's School | Co-ed | Day | £19,761 | |
52 | 88 | Downe House School | Girls | Day & Boarding | £31,305 | £42,090 |
53 | 70.7 | Royal Grammar School (Newcastle) | Co-ed | Day | £14,499 | |
54 | 90.4 | St Catherine’s School (Surrey) | Girls | Day & Boarding | £19,755 | £32,865 |
55 | 85.4 | Francis Holland School (Regent's Park) | Girls | Day | £21,450 | |
56 | 82.5 | Radley College | Boys | Boarding | £41,700 | £41,700 |
57 | 90 | Putney High School | Girls | Day | £20,412 | |
58 | 81 | St Mary Calne School | Girls | Day & Boarding | £30,795 | £41,280 |
59 | 86 | City of London Freemen's School | Co-ed | Day & Boarding | £21,525 | £36,993 |
60 | 91.3 | Whitgift School | Boys | Day & Boarding | £21,240 | £41,550 |
61 | 92.7 | St Albans School | Boys (Co-ed Sixth Form) | Day | £21,282 | |
62 | 85.3 | Palmers Green High School | Girls | Day | £17,100 | |
63 | 80.9 | St Swithun's School | Girls | Day & Boarding | £21,918 | £36,339 |
64 | 87.4 | St John's College (Cardiff) | Co-ed | Day | £14,280 | |
65 | 83 | Queen Ethelburga's College | Co-ed | Day & Boarding | £18,507 | £42,036 |
66 | 90.2 | The Abbey School | Girls | Day | £18,885 | |
67 | 83.4 | St George's College (Weybridge) | Co-ed | Day | £21,750 | |
68 | 84.6 | Oundle School | Co-ed | Day & Boarding | £25,185 | £39,315 |
69 | 77.4 | Chigwell School | Co-ed | Day & Boarding | £18,885 | £32,985 |
70 | 85.5 | Walthamstow Hall School | Girls | Day | £21,210 | |
71 | 79.7 | Loughborough High School | Girls | Day | £14,205 | |
72 | 77.9 | Caterham School | Co-ed | Day & Boarding | £20,625 | £41,130 |
73 | 77.7 | Benenden School | Girls | Boarding | £30,657 | £40,848 |
74 | 79.9 | Badminton School | Girls | Day & Boarding | £17,430 | £34,695 |
75 | 39.6 | Rugby School | Co-ed | Day & Boarding | £24,126 | £38,454 |
76 | 81 | Queen's College London | Girls | Day | £20,685 | |
77 | 76.8 | King Edward VI School (Hampshire) | Co-ed | Day | £18,645 | |
78 | 71.6 | Headington School | Girls | Day & Boarding | £20,280 | £40,965 |
79 | 71.2 | Burgess Hill Girls | Girls | Day & Boarding | £20,850 | £36,750 |
80 | 82 | St John's School (Surrey) | Co-ed | Day & Boarding | £25,560 | £33,693 |
81 | 76 | Old Palace of John Whitgift School | Girls | Day | £16,578 | |
82 | 80.8 | Leicester Grammar School | Co-ed | Day | £14,130 | |
83 | 76 | Bishop's Stortford College | Co-ed | Day & Boarding | £21,096 | £35,838 |
84 | 74.7 | St James Senior Girls' School | Girls | Day | £21,480 | |
85 | 86.3 | Forest School | Co-ed | Day | £20,940 | |
86 | 74.5 | Epsom College | Co-ed | Day & Boarding | £27,450 | £40,479 |
87 | 80.3 | Sheffield High School for Girls | Girls | Day | £13,626 | |
88 | 88.3 | Ibstock Place School | Co-ed | Day | £22,350 | |
89 | 81.5 | Exeter School | Co-ed | Day | £14,700 | |
90 | 87.7 | St Michael's School | Co-ed | Day & Boarding | £13,416 | £26,775 |
91 | 73 | Howell's School Llandaff | Girls | Day | £14,820 | |
92 | 73 | Northwood College for Girls | Girls | Day | £18,720 | |
93 | 75 | St Francis' College | Girls | Day & Boarding | £18,450 | £34,770 |
94 | 72.8 | The Ladies' College | Girls | Day | £12,075 | |
95 | 78 | Croydon High School | Girls | Day | £17,802 | |
96 | 73 | Manchester High School for Girls | Girls | Day | £12,600 | |
97 | 80.1 | The Maynard School | Girls | Day | £14,730 | |
98 | 81.2 | Streatham and Clapham High School | Girls | Day | £18,780 | |
99 | 74.6 | Nottingham Girls’ High School | Girls | Day | £14,298 | |
100 | 73.8 | Bablake School | Co-ed | Day | £12,600 |
The information published above is accurate to the best of our knowledge at the time of the publication. Please contact us for more information on the schools listed. This data is provided solely as a guide. Send us an inquiry for a free consultation if you want to learn more about studying in the United Kingdom. We’ll get back to you as soon as possible with one of our educational experts.
Top 100 Independent Schools by A Level Results 2023
Below are the top 100 privately funded schools in the UK by Alevel results. This table is based on 2022-2023 exam data and is updated each year as soon as new GCSE result data is made public by the ISC (Independent Schools Council)
Rank | A*/ A% | School | Gender | Day / Boarding | Day Fees | Boarding Fees |
---|---|---|---|---|---|---|
1 | 90 | Oxford International College | Co-ed | Day & Boarding | £26,454 | £53,130 |
2 | 95 | Cardiff Sixth Form College | Co-ed | Day & Boarding | £22,500 | £51,000 |
3 | 85.4 | St Paul's Girls School | Girls | Day | £28,389 | |
4 | 82 | Westminster School | Boys (Co-ed Sixth Form) | Day & Boarding | £32,751 | £43,272 |
5 | 83.5 | Concord College | Co-ed | Day & Boarding | £15,600 | £47,499 |
6 | 82 | Magdalen College School | Boys (Co-ed Sixth Form) | Day | £19,800 | |
7 | 82.1 | St Paul's School | Boys | Day & Boarding | £26,556 | £39,966 |
8 | 66 | Ruthin School | Co-ed | Day & Boarding | £15,000 | £38,700 |
9 | 81.5 | Winchester College | Boys | Boarding | £41,166 | £43,335 |
10 | 81.2 | City of London School | Boys | Day | £19,995 | |
11 | 80 | Brighton College | Co-ed | Day & Boarding | £26,700 | £43,650 |
12 | 74 | Wycombe Abbey School | Girls | Day & Boarding | £33,150 | £44,100 |
13 | 80.3 | Eton College | Boys | Boarding | N/A | N/A |
14 | 84 | Queen Ethelburga's College | Co-ed | Day & Boarding | £18,507 | £42,036 |
15 | 82 | King's College School (Wimbledon) | Boys (Co-ed Sixth Form) | Day | £24,255 | |
16 | 78 | The Perse School | Co-ed | Day | £18,525 | |
17 | 78.4 | Hampton School | Boys | Day | £21,900 | |
18 | 77.8 | Godolphin & Latymer School | Girls | Day | £23,754 | |
19 | 85 | Guildford High School for Girls | Girls | Day | £18,300 | |
20 | 77.7 | Oxford High School | Girls | Day | £16,563 | |
21 | 77.5 | St Mary's School (Ascot) | Girls | Day & Boarding | £30,465 | £42,780 |
22 | 83 | City of London School For Girls | Girls | Day | £20,664 | |
23 | 76.5 | Lady Eleanor Holles School | Girls | Day | £21,738 | |
24 | 70 | South Hampstead High School | Girls | Day | £21,174 | |
25 | 75.8 | Haberdashers' Aske's Boys' School | Boys | Day | £21,477 | |
26 | 86 | Highgate School | Co-ed | Day | £22,080 | |
27 | 68 | Merchant Taylors' School | Boys | Day | £22,281 | |
28 | 78 | King Edward VI High School for Girls | Girls | Day | £14,277 | |
29 | 66 | University College School | Boys (Co-ed Sixth Form) | Day | £21,891 | |
30 | 71 | Manchester Grammar School | Boys | Day | £13,380 | |
31 | 74.2 | Haberdashers' Aske's School for Girls | Girls | Day | £20,070 | |
32 | 74 | Cardiff Academy | Co-ed | Day | £9,600 | |
33 | 79 | St Michael's School | Co-ed | Day & Boarding | £13,416 | £26,775 |
34 | 82 | James Allen's Girls' School | Girls | Day | £19,845 | |
35 | 72.5 | North London Collegiate School | Girls | Day | £21,144 | |
36 | 72 | Cheltenham Ladies' College | Girls | Day & Boarding | £30,390 | £44,790 |
37 | 74 | Withington Girls' School | Girls | Day | £13,326 | |
38 | 70.7 | Latymer Upper School | Co-ed | Day | £21,459 | |
39 | 71 | Wimbledon High School | Girls | Day | £20,316 | |
40 | 69.4 | Abingdon School | Boys | Day & Boarding | £21,600 | £44,070 |
41 | 69.2 | Tonbridge School | Boys | Day & Boarding | £33,636 | £44,835 |
42 | 69.1 | Manchester High School for Girls | Girls | Day | £12,600 | |
43 | 74 | Eltham College | Boys (Co-ed Sixth Form) | Day | £18,486 | |
44 | 77 | Alleyn's School | Co-ed | Day | £21,375 | |
45 | 67.8 | Putney High School | Girls | Day | £20,412 | |
46 | 67.7 | St Albans High School for Girls | Girls | Day | £20,745 | |
47 | 67.5 | Channing School | Girls | Day | £21,720 | |
48 | 74 | Royal Grammar School (Guildford) | Boys | Day | £19,560 | |
49 | 42 | St Gabriel's School | Girls | Day | £18,780 | |
50 | 58 | Epsom College | Co-ed | Day & Boarding | £27,450 | £40,479 |
51 | 66.3 | Kingston Grammar School | Co-ed | Day | £21,135 | |
52 | 76 | Reigate Grammar School | Co-ed | Day | £20,625 | |
53 | 65.8 | St Helen and St Katharine | Girls | Day | £17,985 | |
54 | 66 | Bancroft's School | Co-ed | Day | £19,761 | |
55 | 49 | King's School (Chester) | Co-ed | Day | £14,019 | |
56 | 65 | Charterhouse | Boys | Boarding | £34,218 | £41,406 |
57 | 64.3 | Downe House School | Girls | Day & Boarding | £31,305 | £42,090 |
58 | 58 | Burgess Hill Girls | Girls | Day & Boarding | £20,850 | £36,750 |
59 | 64.3 | Lime House School | Co-ed | Day & Boarding | £13,800 | £31,800 |
60 | 59 | St Catherine’s School (Surrey) | Girls | Day & Boarding | £19,755 | £32,865 |
61 | 64 | St Mary Calne School | Girls | Day & Boarding | £30,795 | £41,280 |
62 | 65 | Dulwich College | Boys | Day & Boarding | £21,672 | £45,234 |
63 | 63.9 | Rugby School | Co-ed | Day & Boarding | £24,126 | £38,454 |
64 | 63.8 | Stephen Perse Foundation School | Co-ed (Diamond) | Day | £21,330 | £41,850 |
65 | 63.3 | City of London Freemen's School | Co-ed | Day & Boarding | £21,525 | £36,993 |
66 | 62.8 | Caterham School | Co-ed | Day & Boarding | £20,625 | £41,130 |
67 | 68 | St John's College (Cardiff) | Co-ed | Day | £14,280 | |
68 | 48 | Immanuel College | Co-ed | Day | £19,845 | |
69 | 57 | Whitgift School | Boys | Day & Boarding | £21,240 | £41,550 |
70 | 59 | The Grange School | Co-ed | Day | £12,330 | |
71 | 57 | Churcher's College | Co-ed | Day | £16,440 | |
72 | 63 | Trinity School (Surrey) | Boys (Co-ed Sixth Form) | Day | N/A | N/A |
73 | 65 | King Edward's School (Bath) | Co-ed | Day | £15,495 | |
74 | 48 | The Maynard School | Girls | Day | £14,730 | |
75 | 30 | Thetford Grammar School | Co-ed | Day | £14,004 | |
76 | 70 | Royal Grammar School (Newcastle) | Co-ed | Day | £14,499 | |
77 | 47 | Norwich School | Co-ed | Day | £17,970 | |
78 | 59.1 | St Swithun's School | Girls | Day & Boarding | £21,918 | £36,339 |
79 | 59 | Truro High School | Girls | Day & Boarding | £14,805 | £30,414 |
80 | 58.8 | Radley College | Boys | Boarding | £41,700 | £41,700 |
81 | 58.6 | St Peter's School | Co-ed | Day & Boarding | £11,028 | |
82 | 64 | Surbiton High School | Girls | Day | £19,785 | |
83 | 47 | Farnborough Hill School | Girls | Day | £15,759 | |
84 | 52 | Ibstock Place School | Co-ed | Day | £22,350 | |
85 | 59 | St Albans School | Boys (Co-ed Sixth Form) | Day | £21,282 | |
86 | 57 | Sydenham High School | Girls | Day | £17,838 | |
87 | 57 | Bromsgrove School | Co-ed | Day & Boarding | £17,940 | £40,155 |
88 | 42 | Queen Elizabeth's Hospital | Boys / Co-ed | Day | £15,300 | |
89 | 55.9 | St James Senior Girls' School | Girls | Day | £21,480 | |
90 | 67 | Notting Hill and Ealing High School | Girls | Day | £19,779 | |
91 | 59 | Nottingham High School | Co-ed | Day | £16,047 | |
92 | 52 | Yarm School | Co-ed | Day | £14,073 | |
93 | 55 | Mayfield School | Girls | Day & Boarding | £23,250 | £36,750 |
94 | 56 | Ardingly College | Co-ed | Day & Boarding | £25,185 | £39,312 |
95 | 55 | Roedean School | Girls | Day & Boarding | £23,490 | £49,650 |
96 | 54.1 | The Queen's School (Chester) | Girls | Day | £15,645 | N/A |
97 | 48 | Badminton School | Girls | Day & Boarding | £17,430 | £34,695 |
98 | 51 | Hurtwood House | Co-ed | Day & Boarding | £30,339 | £45,513 |
99 | 53.7 | Chetham's School of Music | Co-ed | Day & Boarding | £25,845 | £33,357 |
100 | 46 | Nottingham Girls’ High School | Girls | Day | £14,298 |
The information published above is accurate to the best of our knowledge at the time of the publication. Please contact us for more information on the schools listed. This data is provided solely as a guide. Send us an inquiry for a free consultation if you want to learn more about studying in the United Kingdom. We’ll get back to you as soon as possible with one of our educational experts.